ROYAL PRINCE
Description | Vessel Photos | Vessel Capacities/Statistics | Floor Plan
The Royal Prince, Red and White Fleet’s largest vessel with a capacity of up to 400 passengers, offers three decks with ample viewing space for passengers. The vessel has undergone a complete remodel in 2007, which included two new engines. The Royal Prince is used mostly for our daily Golden Gate Bay Cruises, the California Sunset Cruise, and also private and corporate events.
![]() ![]() Royal Prince - Exterior |
![]() Royal Prince - Top Deck |
![]() Royal Prince - Main Deck |
||
![]() Royal Prince - 2nd Deck |
||||
Royal Prince Capacity/Statistics
| Capacity - Sightseeing | 400 |
| Capacity - Reception | 250 |
| Capacity - Seated Buffet | 160 |
| Main Deck indoor only (sqft) | 1593 |
| 2nd Deck indoor (sqft) | 1369 |
| 2nd Deck Exterior (sqft) | 1369 |
| 3rd Deck Exterior(sqft) | 860 |
| # of Restrooms | 1M, 1F, multiple stalls in M & F |
| Bar on Main Deck | Yes |
| Bar on 2nd Deck | Yes |
| Location Built | Stockton, CA |
| Year of last Refurbishment | 2007 |
| Year Built | 1962 |
| Vessel Length, Overall (in feet) | 90 |
| Vessel Width (in feet) | 34 |
| Total Horsepower | 1000 bhp |
| Main Engine Manufacture | Cummins |
| Power Outlets (Voltage) | 115/220 VAC |
Royal Prince Floor Plan










